Latest Press Release
29/07/2026
SECP Steps Up Enforcement Drive, imposes Rs 4.73 billion in penalties for Corporate Violations
ISLAMABAD, July 29: The Securities and Exchange Commission of Pakistan (SECP) has imposed over Rs. 4.73 billion in penalties across 531 adjudication proceedings between February and June 2026.
Read More
| Date | Title | Download |
|---|---|---|
| 31/01/2001 | SEC orders investigation in the case of M/s Umer Fabrics Limited under section 265 of the Companies Ordinance, 1984 | Download |
| 02/02/2001 | SEC orders investigation into the affairs of M/s Chakwal Cement Company Limited, under section 265 of the Companies Ordinance, 1984 | Download |
| 03/02/2001 | SEC grants registration to M/s Faysal Management Services (Pvt.) Limited as Modaraba Company under section 6 of the Modaraba Companies and Modaraba (Floatation and Control) Ordinance, 1980 | Download |
| 19/03/2001 | SEC imposes a penalty of Rs. 30,000/- on the Chief Executive of M/s Mubarak Textile Mills Limited, under sections 158 and 245 of the Companies Ordinance, 1984 | Download |
| 28/03/2001 | Disinvestment of the shares of M/s Tariq Industries Limited held by M/s Husein Sugar Mills Limited | Download |
| 30/03/2001 | SEC issues Listed Companies (Prohibition of Insider Trading) Guidelines | Download |
| 10/04/2001 | Annual general meeting of Haji Muhammad Ismail Mills Limited | Download |
| 11/04/2001 | Investment in associated companies by Dewan group of companies | Download |
| 13/04/2001 | SEC imposes a penalty of Rs. 10,000 on the chief executive of M/s J.A. Textile Mills Limited | Download |
| 18/04/2001 | Sale of assets ny National Tanneries of Pakistan Limited | Download |
| 02/08/2001 | Reduction of rates of stamp duty on Memorandum and Articles of Association by the Government of Sindh | Download |
| 20/08/2001 | SEC takes legal action against M/s Quality Steel Mills Limited | Download |
| 08/10/2001 | SEC imposes penalty of Rs. 2,500 on Chief Executive of M/s Muslim Ghee Mills Limited | Download |
| 09/10/2001 | SEC brings back Rupees 45 million into M/s Associated Industries Limited | Download |
| 11/10/2001 | SEC imposes penalty of Rs. 5,000 on Chief Executive of M/s Pakistan House International Limited | Download |
| 23/10/2001 | SEC appoints inspector to investigate into the affairs of M/s Sunshine Cotton Mills Limited | Download |
| 30/10/2001 | SEC imposes fine on two practicing Chartered Accountants for professional misconduct and wilful default of the provisions of section 257 of Companies Ordinance, 1984 | Download |
| 29/11/2001 | Clarification regarding quarterly accounts | Download |
| 28/12/2001 | SEC restrains M/S Haji Muhammad Ismail Mills Ltd to sell its investments at throw away price | Download |
| 31/12/2001 | SEC has Launched a Scheme Called “Companies Regularization Scheme” to Provide an Opportunity to Non-listed Public and Private Limited Companies to Regularize their Defaults of Filing of Statutory Returns under the Companies Ordinance, 1984 | Download |



